Property Attributes
- MLS#TB8512690
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Port Richey
- NeighborhoodPALM WIND
- Zip34669
- StyleTraditional
- Year Built2026
- Taxes$ 4500
- Price$ 359,440
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1813
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. What's Special: Covered Lanai | Larger Backyard | No Rear Neighbors | Larger Lot. New Construction - September Completion! Welcome to the Goldfinch at 13667 Tropical Breeze Way in Palm Wind! This charming new home offers a bright, open layout that makes everyday living comfortable and inviting. The foyer leads into a spacious dining area and great room that flow seamlessly into the kitchen, creating a central space for gathering and entertaining. The kitchen is conveniently positioned with ample counter space, a pantry, and easy access to the lanai for effortless indoor-outdoor living. Tucked privately at the back, the primary suite provides a relaxing retreat with a well-appointed bath and generous closet. Three secondary bedrooms are thoughtfully placed sharing a full bath, offering flexibility for guests, workspace, or hobbies. A dedicated laundry room and 2-car garage add everyday convenience to this well-balanced floor plan. Palm Wind in Hudson, Florida blends small-town coastal charm with modern community living. Enjoy planned amenities including a pool, cabana, tot lot, open lawn, butterfly garden, and dog park. Hudson offers natural escapes, old fishing village roots, and a welcoming atmosphere along Florida’s beautiful nature coast. Additional Highlights Include: GE refrigerator, top load washer and dryer, LVP flooring throughout the main living area, and window blinds throughout the whole house. MLS#TB8512690
| Elementary School | Middle School | High School |
|---|---|---|
| Moon Lake-PO Elementary School | Crews Lake Middle-PO Middle School | Hudson High-PO High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $365,999 |
| 8/12/2026 | 1$369,000 |
| 9/3/2026 | 3$359,440 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Fiber Optics,Phone Available,Public,Sewer Available,Sprinkler Meter,Street Lights,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 517 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Dog Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| Attached Garage | true |
| Subdivision Name | PALM WIND |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take exit 285 toward Dade City/San Antonio. Turn left onto State Road 52 W and head west for 18 miles. Turn right onto Hays Road and continue for approximately 2 miles, then turn left onto Hudson Avenue. Continue on Hudson Avenue for approximately 3 miles and the entrance for Palm Wind will be on the left. Turn left on Tropical Breeze Way and follow the signs to the model center. |
| High School | Hudson High-PO |
| City | HUDSON |
| Association Name | Castle Group |
| Senior Community Y/N | false |
| MLS Area | 34669 - Hudson/Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7320 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Moon Lake-PO |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4500 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Crews Lake Middle-PO |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8512690 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 212 |
| Legal Description | Palm Wind Lot 212 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 172.33 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Oversized Lot |
| Water Source | Public |
| Lot Size Area | 7320 |
| Foundation Details | Slab |
| Building Area Total | 2403 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Goldfinch |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 4:37 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 4:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 4:37 AM UTC