Property Attributes
- MLS#TB8544561
- TypeSingle Family
- Listing Status Active
- CountyHighlands
- CityLAKE PLACID
- AreaLake Placid
- NeighborhoodPLACID LAKES/CREEK SIDE SUB
- Zip33852
- StyleTraditional
- Year Built1994
- Taxes$ 3869
- Price$ 879,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2710
- Lot Size2.41 Acres
Data Source:
Stellar MLS
Property Description
Private oasis! Updated canal front home on 2.4 acres backing to preservation land with boat dock for Lake June access. Features newer kitchen, baths, & windows. Entertainer's dream: pool with new pavers, fire pit, fenced yard & massive 48 x 48 barn with an A/C man cave + 1500 sq ft entertainment space. Lake Placid Elementary, Lake Placid Middle School and Lake Placid High School.
| Price History | |
|---|---|
| 9/1/2026 | Listed $879,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Sprinkler Well |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Range,Refrigerator |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Year Built | 1994 |
| View | Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dock,Water Access |
| County | Highlands |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PLACID LAKES/CREEK SIDE SUB |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Barn(s),Outdoor Kitchen |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | 1/2 mile from Placid Lakes Blvd, South side of Lake June in Winter |
| City | LAKE PLACID |
| Senior Community Y/N | false |
| MLS Area | 33852 - Lake Placid |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104980 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3869.82 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.paradym.com/idx/374-Catfish-Creek-Rd-Lake-Placid-FL-33852/4981335 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Legal Description | CREEK SIDE SUB PB 13 PG 45 LOTS 7 + 8 |
| Water Access Type | Canal - Freshwater |
| Water Access Y/N | true |
| Additional Rooms | Attic,Bonus Room,Den/Library/Office,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X* |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | true |
Interior Features
| Interior Amenities | Central Vacuum,Dry Bar,Living Room/Dining Room Combo,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tinted Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Irrigation System,Outdoor Kitchen |
|---|---|
| Fencing | Fenced |
| Parking Features | Covered,Driveway,Garage Door Opener,Guest |
| Lot Features | Oversized Lot |
| Water Source | Well |
| Lot Size Area | 2.41 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3326 |
| Lot Dimensions | 123 x 478 |
| Lot Size Acres | 2.41 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 4:37 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 4:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 4:37 AM UTC